

| Units | Series ADU 600 E | |
|---|---|---|
| Torque | Nm | 8,600 – 10,400 |
| Maximum oil flow | l/min | 170 |
| Maximum oil pressure | bar | 350 |
| Rotation speed | rpm | 90 |
| Max. drilling depth (with max. diameter) | m | 4 |
| Max. drilling depth (with min. diameter) | m | 20 |
| Unit weight incl. hinge plate | kg | 600 |
| Recommended weight of the excavator | tons | 15 – 20 |
| Auger diameter range (D) | mm | 200 – 700 |
| A B C H (across flats) |
mm mm mm mm |
1,300 850 350 150 |